<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MBWealth's Commodity Blog &#187; CNBC</title>
	<atom:link href="http://commodityblog.mbwealth.com/tag/cnbc/feed/" rel="self" type="application/rss+xml" />
	<link>http://commodityblog.mbwealth.com</link>
	<description>A place for resources on commodity trading and investing</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:55:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>1 year later-Are we any better off? 3/9/10</title>
		<link>http://commodityblog.mbwealth.com/2010/03/09/1-year-later-are-we-any-better-off-3910/</link>
		<comments>http://commodityblog.mbwealth.com/2010/03/09/1-year-later-are-we-any-better-off-3910/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:42:28 +0000</pubDate>
		<dc:creator>Matthew Bradbard</dc:creator>
				<category><![CDATA[Daily Thought]]></category>
		<category><![CDATA[british pound]]></category>
		<category><![CDATA[Canadian Dollar]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[cotton]]></category>
		<category><![CDATA[euro-currency]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[soybean meal]]></category>
		<category><![CDATA[soybean oil]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://commodityblog.mbwealth.com/?p=1484</guid>
		<description><![CDATA[1 year ago today equity markets bottomed and a vicious rally ensued but are we any better off than we were at that time? The lack of new buying above $80 hints of a correction to come. Yesterday we made a new high and failed and today we saw a lower high and lower low [...]]]></description>
			<content:encoded><![CDATA[<p>1 year ago today equity markets bottomed and a vicious rally ensued but are we any better off than we were at that time? The lack of new buying above $80 hints of a correction to come. Yesterday we made a new high and failed and today we saw a lower high and lower low so I smell correction. Clients own $5 put spreads thinking a trade to $76/75 in the coming weeks. We hate to talk our position but we think natural gas is a BUY. Clients own a light long in April futures and June $5/5.50 call spreads. It is my opinion that this trade is too crowded for the shorts and if we do start to trade higher a short squeeze could happen. The NASDAQ intra-day was above the January highs but the S&amp;P and Dow have yet to reach those extremes. The next few days will be critical to determine where we go from here. Our negative bias remains but as we said yesterday on a close above the January highs in the S&amp;P we would suggest exiting short futures at a loss. CNBC talking about sugar heading lower to me means we are likely close to a turning point; prices in May were lower by 5.80% today.  May cotton lost just over 2% today; clients are positioned short July via a fence expecting another 4-6 cents. Grains were lower ahead of the USDA report tomorrow. Clients are holding small option positions long corn, long soybean meal and short soybean oil. We advised clients long December corn futures to sell May against their December so they will be flat into the report. April gold traded down to the trend line that has held since the first week of February but I do not trust the action and think that we are headed even lower. I see support below today&#8217;s lows at $1098 followed by $1086. The trading range in May silver today was 55 cents and thought the action was impressive I still see a trade to $16.50 by mid month. We like the idea of having exposure short copper; depending on your risk tolerance would dictate how you attack it but we think a 10-20% correction could happen at any moment. The Euro and Pound continue to be the weak sisters in the currency market but the swings are too wild for me to be interested in trading. Our lone currency trade for clients is short the Loonie expecting a trade below .9500.</p>
<p><strong><em>Risk Disclosure: The risk of loss in trading commodity futures and options can be substantial.  Past performance is no guarantee of future trading results.</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://commodityblog.mbwealth.com/2010/03/09/1-year-later-are-we-any-better-off-3910/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As go Energies so goes Commodities  2/19/9</title>
		<link>http://commodityblog.mbwealth.com/2009/02/19/as-go-energies-so-goes-commodities-2199/</link>
		<comments>http://commodityblog.mbwealth.com/2009/02/19/as-go-energies-so-goes-commodities-2199/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 20:40:37 +0000</pubDate>
		<dc:creator>Matthew Bradbard</dc:creator>
				<category><![CDATA[Daily Thought]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[calls]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[euro-dollar]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Loonie]]></category>
		<category><![CDATA[lottery ticket]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[nob spread]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[puts]]></category>
		<category><![CDATA[RBOB]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[us dollar]]></category>

		<guid isPermaLink="false">http://commodityblog.mbwealth.com/?p=389</guid>
		<description><![CDATA[We are friendly to April natural gas, April crude and June RBOB. Look at 15-20 cent call spreads in RBOB, $4.50 and $5 calls in April natural gas in addition to futures with stops below$4, for crude as long as today&#8217;s low in April at $37.12 holds we like being long. March goes off the [...]]]></description>
			<content:encoded><![CDATA[<p>We are friendly to April natural gas, April crude and June RBOB. Look at 15-20 cent call spreads in RBOB, $4.50 and $5 calls in April natural gas in addition to futures with stops below$4, for crude as long as today&#8217;s low in April at $37.12 holds we like being long. March goes off the board tomorrow so expect craziness.  We feel the Loonie is a buy&#8230;.we have clients long the only thing we do not like is the talking heads on CNBC are on the same page.  Expecting move to 82 on a move higher in crude oil. We advised clients to get long futures in May corn with stops below yestedays low in addition to buying the $4 calls for 11 cents or $550.  Took some of our bean spreads off today at 40 cents ; $1000 profit and advised clients to lift the remainder at 30 cents May over November.  Working order to get out of $900/$1000 June gold spreads at $5300-5700 per.  Consider it a $175 lottery ticket, actually a client idea that we followed with other clients; buy the $13 March silver puts that expire next Tuesday. Short EDH10&#8242; in addition to NOB spread; short USh9/long TYh9.  Pay close attention to see if the recernt lows hold for April and June hogs on a closing basis; we are advising long futures and options.  Indecision in the US dollar index, pay close attention.</p>
]]></content:encoded>
			<wfw:commentRss>http://commodityblog.mbwealth.com/2009/02/19/as-go-energies-so-goes-commodities-2199/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

